| City | PadSplit rooms, per week | Typical 4-bedroom | Whole-house rent (metro) | 8 rooms works up to, at local prices |
|---|---|---|---|---|
| Atlanta, GA | $129 to $300 | $592,027 | $2,296 | $463,000 |
| Charlotte, NC | $201 to $263 | $527,418 | $2,214 | $506,000 |
| Dallas, TX | $176 to $195 | $602,792 | $2,371 | $392,000 |
| Houston, TX | $125 to $239 | $326,523 | $2,242 | $384,000 |
| Jacksonville, FL | $118 to $157 | $380,908 | $2,075 | $274,000 |
| Las Vegas, NV | $139 to $231 | $505,193 | $2,270 | $391,000 |
| Phoenix, AZ | $170 to $315 | $515,662 | $2,302 | $532,000 |
| Richmond, VA | $168 to $336 | $440,764 | $2,279 | $555,000 |
| Tampa, FL | $159 to $202 | $563,954 | $2,410 | $380,000 |
At my working average of $175 a week for a room that shares a bathroom, a four-bedroom house clears my four walk-away numbers up to about $209,000 as four rooms, and about $366,000 once it is converted to eight rooms. The last column runs the same eight-room house at the middle of each city's PadSplit prices instead. It assumes $10,000 to turn each unused room into a bedroom and $1,000 a room to furnish, following PadSplit's published guidance, with no more than four bedrooms per bathroom. Each city's page shows the assumptions and the sources.
Education only, not financial advice. Room prices are PadSplit asking prices read October 13, 2026. Home values are Zillow's typical value for four-bedroom homes as of August 31, 2026.